מועד פרסום | בטאון | שם המאמר |
|
07/2015 | J Matern Fetal Neonatal Med. 2015Jul;28(10):1158-60 | Calponin levels in term laboring women |
08/2015 | Reprod Biomed Online. 2015 Aug 4. pii: S1472- | Accidentally delayed oocyte pickup - a challenge to the current paradigm |
08/2015 | Clin Endocrinol (Oxf) . 2015 Aug 25. | The effect of LH supplementation to the GnRH antagonist protocol in advanced Reproductive Ageing women:aprospectiverandomized comtrolled study |
02/2015 | J Womens Health (Larchmt). 2015 Feb;24(2):127-30. doi: 10.1089/jwh.2014.4999. Epub 2015 Feb. | Oocyte donation is an independent risk factor for pregnancy ed age. complications: the implications for women of advance |
01/2015 | Am J Perinatol. 2015 Jan;32(1):71-4 | Counseling for fetal macrosomia: an estimated fetal weight of 4,000 g is excessively low |
07/2015 | Int Urogynecol J. 2015 Jul | Family history associated with pelvic organ prolapse in young Women |
02/2015 | BMC Genomics. 2. 015 Feb 5;16:53 | Dispersal of an ancient retroposon in the TP53 promoter of Bovidae: phylogeny, novel mechanisms, and potential implications for cow milk |
10/2015 | Fertil Steril . 2015 Oct;104(4):831-2. doi: 10.1016 | Peritoneal fluid in the pouch of Douglas: strategically located and affecting reproductive events |
05/2014 | Fetal Diagn Ther. 2014;36(1):69-73. doi: 10.1159/000357705. Epub 2014 May 28 | Effect of mild pressure applied by the ultrasound transducer on fetal cephalic measurements at 20-24 weeks' gestation. |
08/2014 | J Matern Fetal Neonatal Med. 2014 Aug 12:1-3. [Epub ahead of print] | Calponin levels in term laboring women. |
08/2014 | Harefuah. 2014 Aug;153(8):467-70, 497. Review. Hebrew | [Physical activity during pregnancy--facts and practical guidelines]. |
12/2011 | Prenat Diagn. 2011 Dec;31(13):1283-5. doi: 10.1002/pd.2885. Epub 2011 Oct 28. | Prenatal sonographic evaluation of the penile length. |
|
02/2011 | Prenat Diagn. 2011 Feb;31(2):167-70. doi: 10.1002/pd.2670. Epub 2011 Jan 4. | Evaluation of normal fetal atrio-ventricular septum dimensions during pregnancy. |
|
12/2010 | Twin Res Hum Genet . 2010 Dec;13(6):604-8 | Outcome of twin pregnancies complicated by early second trimester rupture of membranes in one sac |
|
09/2010 | Prenat Diagn . 2010 Sep;30(9):862-4. | Sonographic evaluation of the fetal conus medullaris at 20 to 24 weeks' gestation |
|
07/2010 | Fertil Steril . 2010 Jul;94(2):655-61. Epub 2009 Apr 14 | A simple multivariate score could predict ovarian reserve, as well as pregnancy rate, in infertile women |
|
04/2010 | Fertil Steril . 2010 Apr;93(6):e29; author reply e30. Epub 2010 Feb 19 | Premature luteinization defined by an increased progesterone/estradiol ratio on day of human chorionic gonadotropin administration is a manifestation of diminished ovarian responsiveness to controlled ovarian hyperstimulation. |
|
02/2010 | Ultrasound Obstet Gynecol . 2010 Feb;35(2):253-4 | Acute polyhydramnios in term pregnancy may be caused by multiple nuchal cord loops |
|
12/2009 | Cases J. 2009 Dec 22;2:9382 | Endometrial cancer presenting as acute urinary retention : a case report and review of the literature. |
|
11/2009 | J Assist Reprod Genet. 2009 Nov-Dec;26(11-12):561-7. Epub 2009 Dec | Does first polar body morphology predict oocyte performance during ICSI treatment? |
|
09/2009 | Fertil Steril. 2009 Sep 30 | Early and short follicular gonadotropin-releasing hormone antagonist supplementation improves the meiotic status and competence of retrieved oocytes in in vitro fertilization-embryo transfer cycles. |
|
07/2009 | Harefuah. 2009 Jul;148(7):420-3, 477. Hebrew | Correlation of maternal serum and amniotic fluid leptin and insulin levels with neonatal birth weight |
|
07/2009 | Harefuah. 2009 Jul;148(7):455-9, 474 | The genetic sonogram |
|
01/2009 | Fetal Diagn Ther. 2009;25(1):44-6. Epub 2009 Jan 29 | Prenatal diagnosis of fetal cardiac right ventricular diverticulum disappearing at three months of age. A case report and literature review |
. |